۸۰۰.۰۰۰ تومان
نصب اکانت ، امکان اتصال به اینترنت ، مشاوره و آموزش
——————————————————————–
توجه : این محصول نیست و فقط نصب بازی های دستگاه واقعیت مجازی Meta Quest 2 می باشد(برای خرید دستگاه روی لینک های زیر کیلیک کنید)
نکات مهم :
تاریخ آخرین به روز رسانی : 1402/01/01
توجه : بازی های جدید انتهای لیست می باشد و با جست و جو بازی مورد نظر را می توانید پیدا و نصب آن را به ما سفارش دهید.
فضای مورد نیاز | سبک بازی | نام بازی | تصویر بازی | ردیف |
---|---|---|---|---|
797MB | Action, Fighting | gorn | 1 | |
4.9GB | Adventure, Dinosaurs, Exploration | Jurassic World Aftermath | 2 | |
3.7GB | Action, Arcade, Shooter | Robo Recall | 3 | |
2.9GB | Adventure, Movie, Narrative | Vader Immortal: Episode I | 4 | |
3.9GB | Adventure, Movie, Narrative | Vader Immortal: Episode II | 5 | |
4.0GB | Adventure, Movie, Narrative | Vader Immortal: Episode III | 6 | |
1.4GB | Action, Fighting | Until You Fall | 7 | |
3.4GB | Action, Shooter | CrisisVRigade2 | 8 | |
364MB | Exploration, Puzzle, Relaxation/Meditation | puzzling Places | 9 | |
5.0GB | Action, Horror, Shooter | Arizona Sunshine (with DLC) | 10 | |
9.9GB | Action, Shooter | Contractors | 11 | |
1.5GB | Action, Fighting, Sports | Creed: Rise to Glory | 12 | |
1.7GB | Action, Horror, Shooter | Death Horizon Reloaded | 13 | |
722MB | Action, Arcade, Casual | Fruit Ninja | 14 | |
596MB | Casual, Puzzle, Simulation | Hand Physics Lab | 15 | |
1.1GB | Casual, Music, Sports | OhShape | 16 | |
3.5GB | Action, Shooter, Simulation | Onward | 17 | |
1.8GB | Casual, Food, Simulation | Job Simulator | 18 | |
3.7GB | Action, Adventure, Shooter | Phantom - Covert Ops | 19 | |
1.2GB | Action, Simulation, Sports | Racket Fury-Table Tennis VR | 20 | |
1.5GB | Adventure, Exploration, Puzzle | Red Matter | 21 | |
568MB | Arcade, Flying, Simulation | Richies Plank Experience | 22 | |
1.0GB | Flying, Racing, Simulation | Rush | 23 | |
4.6GB | Arcade, Exploration, Sports | The Climb 2 | 24 | |
1.2GB | Arcade, Social, Sports | Sports Scramble | 25 | |
666MB | Action, Flying, Space/Universe | End space | 26 | |
311MB | Action, Adventure, Horror | The Walking Dead | 27 | |
410MB | Action, Arcade, Music | Thumper | 28 | |
330MB | Art/Creativity, Casual, Productivity | Tilt Brush | 29 | |
2.1GB | Arcade, Racing, Shooter | Death Lap | 30 | |
3.4GB | Action, Shooter | CrisisVRigade2 | 31 | |
3.1GB | Arcade, Simulation, Sports | Carve Snowboarding | 32 | |
2.3GB | Exploration, Horror, Narrative | Face Your Fears 2 | 33 | |
1.9GB | Horror, Puzzle | Five Nights at Freddy's | 34 | |
1.4GB | Action, Shooter | Hyper Dash | 35 | |
1.6GB | Casual, Food, Simulation | Vacation Simulator | 36 | |
7.2GB | Action, Adventure, Narrative | Star Wars | 37 | |
2.1GB | Action, Puzzle, Shooter | SUPERHOT VR | 38 | |
1.8GB | Action, Puzzle, Space/Universe | Time Stall | 39 | |
4.7GB | Action, Horror, Shooter | Warhammer 40,000:Battle Sister | 40 | |
4.2GB | Action, Shooter, Simulation | Zero Caliber: Reloaded | 41 | |
555MB | Arcade, Social, Sports | Racket: Nx | 42 | |
279MB | 360 Experience (non-game), | Wander | 43 | |
739MB | Art/Creativity, Movie, Narrative | The Line | 44 | |
1.5GB | racing | touring karts PRO | 45 | |
2.2GB | Action, Fighting, Simulation | Blade & Sorcery | 46 | |
481MB | Arcade, Social, Sports | All In One Sports | 47 | |
1.3GB | Casual, Educational, Productivity | Mondly Practice Languages | 48 | |
759MB | Educational, Exploration, Travel | BRINK Traveler | 49 | |
457MB | Arcade, Flying, Simulation | Warplanes: WW1 Fighters | 50 | |
2.6GB | Casual, Sports | Walkabout Mini Golf | 51 | |
1.9GB | Relaxation/Meditation, Simulation, Sports | Real VR Fishing | 52 | |
1.3GB | Exploration, Puzzle, Simulation | I Expect You To Die 2 | 53 | |
2.5GB | Action, Arcade, Shooter | In Death: Unchained | 54 | |
3.0GB | Adventure, Exploration, Horror | Paranormal Activity: The Lost Soul | 55 | |
3.4GB | Action, RPG, Simulation | ELVEN ASSASSIN | 56 | |
3.0GB | Music, Social, Sports | Dance Central | 57 | |
1.7GB | Action, Arcade, Shooter | Dead and Buried II | 58 | |
44GB | Action, Narrative, Shooter | Medal of Honor™: Above and Beyon | 59 | |
8.8GB | Action, Horror | Resident Evil 4 | 60 | |
4.1GB | Action, Shooter | Sniper Elite VR | 61 | |
3.8GB | Action, Arcade, Sports | STRIDE | 62 | |
1.7GB | Casual, Music, Sports | Synth Riders | 63 | |
3.8GB | Adventure, Exploration, Horror | Wraith: The Oblivion - Afterlife | 64 | |
1.4GB | Strategy | ChessVR | 65 | |
202MB | Educational, Puzzle, Relaxation/Meditation | Cubism | 66 | |
826MB | Adventure, Flying, Simulation | Ultrawings | 67 | |
1.4GB | Casual, Music, Sports | Beat Saber (with DLC) | 68 | |
768MB | Simulation, Social, Sports | Eleven Table Tennis | 69 | |
1.2GB | Arcade, Music, Shooter | Pistol Whip | 70 | |
1.6GB | Action, Shooter, Simulation | Gun Club | 71 | |
3.8GB | Action, Adventure, Arcade | Lucky sTale | 72 | |
1.3GB | Action, Arcade, Shooter | Swarm | 73 | |
1.2GB | Adventure, RPG, Strategy | demeo | 74 | |
434MB | Documentary & History, Educational, | Star Chart | 75 | |
4.0GB | Adventure, Exploration, Horror | Blair Witch | 76 | |
1.5GB | Art/Creativity, Casual, Simulation | Kingspray Graffiti | 77 | |
1.9GB | Adventure, Exploration, Horror | Layers of Fear | 78 | |
1.9GB | Action, Horror, Shooter | Lies Beneath | 79 | |
1.6GB | Adventure, Exploration, Simulation | Waltz of the Wizard Natural magic | 80 | |
395MB | Casual, Puzzle | Angry Birds VR Isle of Pigs | 81 | |
2.6GB | Action, Horror, Shooter | Drop Dead Dual Strike Edition | 82 | |
1.7GB | Action, Arcade, Shooter | Space Pirate Trainer | 83 | |
1.2GB | Exploration, Puzzle, Simulation | I Expect You To Die | 84 | |
7.7GB | Casual, Relaxation/Meditation, Travel | Guided Meditation VR | 85 | |
986MB | Action, Music, Sports | PowerBeatsVR | 86 | |
1.7GB | Casual, Food, Simulation | Clash of Chefs VR | 87 | |
765MB | Action, Simulation, Sports | First Person Tennis | 88 | |
1.0GB | Educational, Productivity, Relaxation/Meditation | ZenVR | 89 | |
1.3GB | Action, Adventure, Shooter | Captain ToonHead | 90 | |
1.5GB | Adventure, Horror, Narrative | The Exorcist Legion VR | 91 | |
8.7GB | Action, Adventure, Puzzle | Ven VR Adventure | 92 | |
2.2GB | Racing, Roller Coaster, Shooter | Epic Roller Coasters | 93 | |
2.3GB | Arcade Puzzle Relaxation Meditation | Tetris® Effect: Connected | 94 | |
1.9GB | Documentary & History, Educational, Space/Universe | Apollo 11 | 95 | |
887MB | Educational, Exploration, Travel | Ocean Rift | 96 | |
1.0GB | Action, Puzzle, RPG | Journey of the Gods | 97 | |
833MB | Adventure, RPG, Simulation | A Township Tale | 98 | |
1.7GB | Adventure, Exploration | Virtual Virtual Reality | 99 | |
2.9GB | Adventure, Exploration, Simulation | Green Hell VR | 100 | |
1.2GB | Action, Fighting, Sports | The Thrill of the Fight | 101 | |
250MB | Art/Creativity, Educational, Productivity | Painting VR | 102 | |
8.6GB | Shooter | Alvo | 103 | |
617MB | action | BanditSix | 104 | |
1.2GB | action | Coaster Combat | 105 | |
1.7GB | action | Drunkn Bar Fight | 106 | |
489MB | action | Half-Life-VR-Gold-HD-Quest-Edition | 107 | |
790MB | action | Half-Life-VR-Gold-HD-with-BlueShift-OpposingForce-Quest-Edition | 108 | |
790MB | action | Half-Life-VR-with-BlueShift-OpposingForce-Quest-Edition | 109 | |
1.7GB | action | HeroBound 2 | 110 | |
1.1GB | action | Knockout-League | 111 | |
2.1GB | action | Mini Motor Racing X | 112 | |
1.3GB | action | Ninja Legends | 113 | |
4.4GB | action | PavlovVR | 114 | |
1.5GB | action | Quake2Quest | 115 | |
614MB | action | SculptrVR | 116 | |
1.3GB | action | Skyworld-Kingdom-Brawl | 117 | |
2.0GB | action | Song in the Smoke | 118 | |
675MB | action | Wands | 119 | |
1.7GB | arcade | Radial G Proteus | 120 | |
983MB | arcade | VR Karts Sprint | 121 | |
200MB | art creativity | A lullaby of colors | 122 | |
48MB | art creativity | Artifact | 123 | |
3.3GB | art creativity | Chronos | 124 | |
art creativity | Chunky | 125 | ||
340MB | art creativity | GravitySketch | 126 | |
179MB | art creativity | Pinball FX2 VR | 127 | |
864MB | art creativity | Where Thoughts | 128 | |
1.7GB | art creativity | Audio Trip | 129 | |
83MB | art creativity | peco peco | 130 | |
255MB | art creativity | Virtuoso | 131 | |
2.1GB | Casual | Accounting+ | 132 | |
563MB | Casual | Acron Attack of the Squirrels | 133 | |
244MB | Casual | Bait | 134 | |
3.9GB | Casual | DashDash World | 135 | |
8.0GB | Casual | Dungeon Chess | 136 | |
1.7GB | Casual | Gravity Lab | 137 | |
840MB | Casual | Spice & Wolf VR | 138 | |
854MB | Casual | The Curious Tale of he Stolen Pets | 139 | |
2.1GB | Casual | Titans of Space PLUS | 140 | |
789MB | Casual | VoxelWorks aka MineCraft Quest | 141 | |
646MB | Casual | Car Parking Simulator | 142 | |
1.4GB | fear | AFFECTED The Manor_1.1_Spoofed_as_Showtime_Anytime | 143 | |
544MB | fear | Dreadhalls Quest | 144 | |
2.3GB | fear | Face Your Fears 1 | 145 | |
1.1GB | fear | The Purge Day | 146 | |
54MB | fear | DrakaVR | 147 | |
1.3GB | music games | Electronauts | 148 | |
1.3GB | music games | Smash Drums | 149 | |
1.6GB | music games | TribeXR DJ School | 150 | |
1.5GB | music games | Unplugged - Air Guitar | 151 | |
218MB | music games | vrpiano | 152 | |
684MB | music games | Aria | 153 | |
958MB | music games | AUDICA | 154 | |
1.4GB | Narrative | Apex Construct | 155 | |
805MB | Narrative | APlunge | 156 | |
1.3GB | Narrative | bonfire | 157 | |
378MB | Narrative | Cave Digger Riches | 158 | |
4.2GB | Narrative | Espire 1 VR Operative | 159 | |
446MB | Narrative | Fujii | 160 | |
1.5GB | Narrative | The Exorcist - Legion VR | 161 | |
640MB | Narrative | Viking Days | 162 | |
263MB | music player | Sky-Box-Player | 163 | |
411MB | puzzle | House Of Languages | 164 | |
184MB | puzzle | Keep Talking and Nobody Explodes | 165 | |
2.3GB | puzzle | Shadow Point | 166 | |
2.1GB | puzzle | SUPERHOT-VR | 167 | |
1.4GB | puzzle | Until-You-Fall | 168 | |
65MB | Shooter | PhysicsPlayground | 169 | |
875MB | Simulation | Cloudlands 2 | 170 | |
2.9GB | Simulation | Gadgeteer | 171 | |
545MB | Simulation | HandTrackingDemos | 172 | |
358MB | Simulation | HumanAnatomyVRComplete | 173 | |
534MB | Simulation | Nature Treks CR | 174 | |
274MB | Simulation | Tokyo Chronos | 175 | |
2.2GB | sport | 2MD_VR_Football_Unleashed | 176 | |
768MB | sport | Eleven-Table-Tennis | 177 | |
1.3GB | sport | Kingdom-Brawl | 178 | |
1.2GB | sport | Premium Bowling | 179 | |
915MB | sport | Void Racer - Extreme | 180 | |
1.4GB | action | FitXR - Boxing, HIIT and Dance Workouts | 181 | |
1.8GB | action | ark-ade | 182 | |
3.9GB | Simulation | Cooking Simulator VR | 183 | |
5.6GB | puzzle | Red Matter 2 | 184 | |
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | ||||
192 | ||||
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197 | ||||
198 | ||||
199 | ||||
200 |
ابعاد دستگاه هدست | 19x10x14cm |
امکانات ارتباطی دستگاه | اتصال بیسیم - کابل USB 3.0 - جک ۳.۵ میلیمتری |
تاریخ عرضه | ۱۹ شهریور ۱۴۰۰ |
خانواده محصول | واقعیت مجازی |
سازنده | Oculus |
مدیریت | دارای نرم افزار Oculus Link |
وزن دستگاه هدست | 503gr |
کاربردها | بازیهای واقعیت مجازی |
رنگ دستگاه | سفید |
سال ساخت دستگاه | 2020 |
پردازنده اصلی دستگاه | پردازنده 8 هستهای AMD با هستههای سفارشی Jaguar و فرکانس 2.1 گیگاهرتز |
پردازنده گرافیکی دستگاه | پردازنده گرافیکی یکپارچه شده معماری پولاریس AMD |
توان پردازشی دستگاه | 4.2 ترافلاپس |
حافظه رم | 8 گیگابایت GDDR5 |
حافظه ذخیره سازی | 1 ترابایت |
درایو نوری | Blu-ray / DVD-ROM |
CPU دستگاه هدست | پردازنده اسنپ دراگون XR2 |
Display | رزولوشن 1832x1920 برای هر چشم با نرخ بازیابی 72 یا 90 هرتز دارای تکنولوژی Fast Switch |
حافظه داخلی دستگاه هدست | 64 گیگابایت |
سنسورها | سنسور حرکتی در هدست و کنترلرها |
RAM دستگاه هدست | 6GB |
باتری دستگاه هدست | دارد (دو عدد قلمی) |
کابل HDMI | ندارد |
کابل USB | کابل USB برای شارژ |
دسته بازی | دو عدد کنترلر Oculus Touch |
کابل شارژر دسته | ندارد |
هدست منو | ندارد |
دفترچه راهنما | دارد |
بازی | ندارد |
|
|
100% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
ضمانت اصالت و سلامت فیزیکی ، 20 روز مهلت تست
برای پکیج راه اندازی و نصب بازی اینجا کلیک کنید.
قیمت کالا به روز می باشد و قیمت کالا برای مدل های 128 و 256 توسط خود شرکت فیسبوک (متا) از تاریخ 1 آگوست 2022 به مبلغ 100 دلار افزایش قیمت خورد.
از تاریخ 7 اردیبهشت 1401 فیسبوک عینک های واقعیت های مجازی خود را که قبلا تحت عنوان برند Oculus به فروش می رساند نام آن را به صورت یکپارچه با نام خود یعنی Meta تغییر داد و هیچگونه تفاوتی میان کالاهای که روی آن Oculus درج شده است با کالاهایی که روی آن Meta درج شده است ندارد و فروشنده های برای مشتریان توضیحاتی به غیر از این داده اند کاملا مشتری را فریب و به نفع خود کار کرده اند.
موجود
قیمت Quest 2 Elite Strap
ضمانت اصالت و سلامت فیزیکی ، 15 روز مهلت تست
ناموجود
ضمانت اصالت و سلامت فیزیکی ، 20 روز مهلت تست
** تعداد 30 بازی از بهترین بازی های پولی روی این دستگاه نصب و آماده تحویل می باشد. **
قیمت کالا به روز می باشد.
وضعیت : در حد نو
از تاریخ 7 اردیبهشت 1401 فیسبوک عینک های واقعیت های مجازی خود را که قبلا تحت عنوان برند Oculus به فروش می رساند نام آن را به صورت یکپارچه با نام خود یعنی Meta تغییر داد و هیچگونه تفاوتی میان کالاهای که روی آن Oculus درج شده است با کالاهایی که روی آن Meta درج شده است ندارد و فروشنده های برای مشتریان توضیحاتی به غیر از این داده اند کاملا مشتری را فریب و به نفع خود کار کرده اند.
ناموجود
ضمانت اصالت و سلامت فیزیکی ، 20 روز مهلت تست
برای پکیج راه اندازی و نصب بازی اینجا کلیک کنید.
قیمت کالا به روز می باشد.
ویژگی های اصلی :
موجود
تهران ، سعادت آباد ، علامه جنوبی ، بالاتر از حق طلب(26) ، مجتمع اداری طوس ، طبقه دوم ، واحد 71
02188693340 – 09128499071
مراجعه حضوری : شنبه تا چهارشنبه 9 تا 17
طراحی سایت و بهینه سازی توسط نما اندیشان روشن
تمام حقوق این سایت برای پی سی جانبی محفوظ می باشد.
متین جعفری –
خوب بود قشنگ نازی ها رو میاره واقعا کیفیتش خوبه بادو تا باتری قلمی دسته هاش
حسام محمدی –
خوبه ارزان قیمت هست. بازی های با کیفیت داره
admin –
این محصول نیست فقط پکیج نصب بازی هست.